Call us : +2510911633707 Email : ipcethiopia@gmail.com
N/O | Title | |
1 | A Multivariate Analysis Of Factors Affecting Adoption Of Improved Varieties Of Multiple Crops A Case Study From Ethiopian Highlands | |
2 | A Review On Potato Production Situations In Ethiopia | |
3 | Adoption Of Improved Potato Varieties In Ethiopia The Role Of Agricultural Knowledge And Innovation System And Smallholder Farmers Quality Assessment | |
4 | Adoption Of Improved Potato Varieties In Jeldu District Oromia Region Ethiopia A Doublehurdle Model | |
5 | Adoption Spells Of Improved Potato Varieties By Smallholder Farmers In Eastern Ethiopia The Duration Approach | |
6 | Agricultural Land Suitability Analysis For Potato Crop By Using Gis Technique In Amhara Region, Ethiopia | |
7 | Agronomic And Socioeconomic Sustaianility Of Farming Systems A Case Of Chencha Southern Ethiopia | |
8 | Analysis Of Factors Affecting Potato Farmers Gross Margin In Central Ethiopia The Case Of Holeta District | |
9 | Analysis Of Technical Efficiency Of Potato In Chilga Amara Region | |
10 | Assessing Extension Approaches For Bacterial Wilt Control With Potato Farmers In Ethiopia | |
11 | Assessment Of Production Practices Of Smallholder Potato Farmers In Wolaita Zone Southern Ethiopia | |
12 | Booms Busts And Emerging Markets For Potatoes In East And Centralafrica 1961 To 2010 | |
13 | Characterization Of Potato Production Marketing And Utilization In North Western Amhara Region Ethiopia | |
14 | Collective Production And Marketing Of Quality Potato Seed Experiences From Two Cooperatives In Chencha Ethiopia | |
15 | Demonstration-Of-Improved-Potato-Varieties-At-Koffele-District-West-Arsi-Zone-Oromiya-Ethiopia | |
16 | Determinants Of Adoption Of Improved Jalenea Potato Variety The Case Of Chencha Woreda Southern | |
17 | Determinantsof Adoption Of Potato Production Technology Package By Smallholder Farmers Evidences From Eastern Ethiopia | |
18 | Diagnosis Of Management Of Bacterial Wilt And Late Blight In Potato In Ethiopia A Systems Thinking Perspective | |
19 | Efficiency And Yield Gap Analysis In Potato Production_ The Case Of Potato Farmers In Central Highlands Of Ethiopia | |
20 | Empirical Review On Determinants Of Potato And Ononio Production Technology Adoption In Ethiopia | |
21 | Empowering Smallholder Women Farmers Through Participatory Seed Potato Management Lessons From Welmera District, Ethiopia | |
22 | Factors Influencing Adoption Of Improved Potato Belete Variety Evidence From Ethiopian Smallholder Farmers | |
23 | Farmers Knowledge And Practices Of Potato Disease Management In Ethiopia | |
24 | Farmers Management Of Potato Solanum Tuberosum L Late Blight Phytophtora Infestans Mont De Bary And Sprouting In Shashemene And West Shewa Districts | |
25 | Inclusive Potato Value Chain Cooperatives Vs Solagrow Plc Models In Ethiopia | |
26 | Knowledge Gaps In Potato Technology Adoption The Case Of Central Highlands Of Ethiopia | |
27 | Market Chain Analysis Of Potato And Factors Affecting Market Supply In West Gojam Zone Ethiopia | |
28 | Opportunities And Constraints Of Ware Potato Value Chain Analysis West Showa Zone, Central Ethiopia | |
29 | Participatory Improved Potato Technology Promotion The Case Of Smallholder Farmers In North West And Southwestern Highlands Of Ethiopia | |
30 | Potato Value Chain Analysis And Development In Ethiopia The Case Of Tigray And Snnp Regions | |
31 | Potato Value Chain Analysis In Degem District North Shoa Zone | |
32 | Potato Value Chain Analysis The Case Of Chencha Woreda Gamo Gofa Zone, Southern Ethiopia | |
33 | Potatoes And Livelihoods In Chencha Southern Ethiopia | |
34 | Registration Of Milki A Newly Released Potato Variety For Bale Highlands Ethiopia | |
35 | Review Of Potato Value Chain Performance In Ethiopia | |
36 | Review Value Chain Analysis Potato In Ethiopia | |
37 | Role Of Farmer Field School And Farmer Research Group In Bringing Attitudinal And Knowledge Change | |
38 | Survey Of Diseases Of Major Crops In Darolebu District West Hararge, Ethiopia | |
39 | Technical Efficiency Determinants Of Potato Production A Study Of Rain-Fed And Irrigated Smallholder Farmers In Welmera District Oromia Ethiopia | |
40 | The Analysis Of Potato Farming Systems In Chencha Ethiopia Input, Output And Constraints | |
41 | The Effectiveness Of Farmers Research Group Approach In Potato Technology Dissemination And Adoption Case Study Of Western Part Of Ethiopia | |
42 | Value Chain Analysis Of Potato In Dedo District Of Jimma Zone Ethiopia | |
43 | Value Chain Analysis Of Potato The Case Of Sheka Zone Southwest Ethiopia | |
44 | Value Chain Analysis Of Potato The Case Of South Achefer And Jabi Tehinan Districts Of West Gojam Zone, Ethiopia | |
45 | Ware Potato Value Chain Analysis In West Showa Zone Central Ethiopia | |
46 | Why Do Smallholder Farmers Apply Inorganic Fertilizers Below The Recommended Rates Empirical Evidence From Potato Production In Eastern Ethiopia | |
47 | Women Farmers In Practices Opportunities And Challenges In Accessing Potato Production Technologies In Welmera Ethiopia |
Sorry , No posts